People often ask me if I'm as strict with my children's food as I am mine. ie.--Do I give my children sugar?
UUUmmmmm....YES. I do. Sue me. |
(I'm not sure where all that came from....maybe a little ramble to get you to see that AWESOME cookie cake I made! WOWZA! I used coconut oil in my icing too--yummy delish!)
Anywho- today I was back on track. Cake temptation has left the building. My total calorie intake for the day was 1211. One of my new favorite snacks is raw broccoli and spicy guacamole. If you would have asked me five minutes ago to eat RAW broccoli, I would have laughed (ha-ha-ha) in your face! But dipping it in guacamole is an absolutely fantastic combination! Go figure.
Name | Type | Quantity | Units | Calories |
Egg Whites, Large, | Breakfast | 2 | Each | 50 |
Egg, Hard Boiled, Whole, Large | Breakfast | 1 | Each | 78 |
Cream, | Breakfast | 2 | Tablespoons | 40 |
Bacon, Cooked | Lunch | 4 | Pieces | 173 |
Baby Spring Mix | Lunch | 2 | Cups | 10 |
Chicken Fillets (Mesquite Grilled) | Lunch | 4 | Ounces | 147 |
Cheese, Cheddar, Shredded | Lunch | 1 | Tablespoon | 28 |
Pea Pods, Sugar Snap, Whole | Lunch | 0.5 | Cup | 13 |
Bacon, Cooked | Dinner | 1 | Piece | 43 |
Baby Spring Mix | Dinner | 2 | Cups | 10 |
Chicken Fillets (Mesquite Grilled) | Dinner | 6 | Ounces | 220 |
Cheese, Cheddar, Shredded | Dinner | 1 | Tablespoon | 28 |
Balsamic Vinaigrette - Light | Dinner | 1 | Tablespoon | 23 |
Cucumber, Fresh, Med | Dinner | 1 | Cup | 16 |
Fit Frappe | Snacks | 1 | Scoop | 60 |
Almonds, Coco Roast | Snacks | 1 | Ounce | 150 |
Peanut Butter, Natural, Creamy | Snacks | 1.5 | Tablespoons | 143 |
Just to recap: Our family doesn't have dessert every night. We don't have dessert every other night... But we do "DO" Birthdays!
Blessings!
Trisha
That's an awesome cake. How did it "leave the premises" in just a few short days? I wasn't even there!
ReplyDeleteLOL! Well, The some of the cake is actually still here--My temptation for it has left the building!
ReplyDelete